<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoBuntu.org &#187; monitoring</title>
	<atom:link href="http://www.ecobuntu.org/tag/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecobuntu.org</link>
	<description>Tech tips...</description>
	<lastBuildDate>Sat, 18 Sep 2010 12:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Check process using strace</title>
		<link>http://www.ecobuntu.org/utilities/check-process-using-strace/</link>
		<comments>http://www.ecobuntu.org/utilities/check-process-using-strace/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.ecobuntu.org/?p=191</guid>
		<description><![CDATA[<br/>strace -f -r -o pid.out -p {PID}]]></description>
			<content:encoded><![CDATA[<br/><p><code>strace -f -r -o pid.out -p {PID}</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobuntu.org/utilities/check-process-using-strace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring system using sar</title>
		<link>http://www.ecobuntu.org/operating-system/monitoring-system-using-sar/</link>
		<comments>http://www.ecobuntu.org/operating-system/monitoring-system-using-sar/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operating System]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.ecobuntu.org/?p=92</guid>
		<description><![CDATA[<br/>The sar command writes to standard output the contents of selected cumulative activity counters in the operating system, e.g: nohup sar -A -o /tmp/activity 60 0 1>/dev/null 2>&#038;1 &#038;]]></description>
			<content:encoded><![CDATA[<br/><p>The sar command writes to standard output the contents of selected cumulative activity counters in the operating system, e.g:<br />
<code><br />
nohup sar -A -o /tmp/activity 60 0 1>/dev/null 2>&#038;1 &#038;<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobuntu.org/operating-system/monitoring-system-using-sar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

